Saturday, March 16, 2019

2019 Azalea Scores

CHP Sean Butscher Tallahassee, FL 67 67 * 134 12:40 10
CHP Cole Anderson Camden, ME 68 67 * 135 12:40 10
CHP Jake Carter Aiken, SC 69 67 * 136 12:40 10
CHP Bryce Lewis Hendersonville, TN 70 66 * 136 12:40 10
CHP Greyson Porter Clearwater, FL 67 69 * 136 12:30 10
CHP Leon Bader Germany 70 67 * 137 12:30 10
CHP Jet Tickle Bristol, TN 71 66 * 137 12:30 10
CHP Camden Solomon Dublin, OH 71 67 * 138 12:30 10
CHP Charlie Kim Gainesville, FL 66 73 * 139 12:20 10
CHP Andy Yang Houston, TX 73 66 * 139 12:20 10
CHP Michael Barnard Gallatian, TN 70 71 * 141 12:20 10
CHP Arden Brake Green Cove Springs, FL 69 72 * 141 12:20 10
CHP Kevin O’Connell Jacksonville, FL 73 68 * 141 12:10 10
CHP Chistophe Stutts Maitland, FL 71 70 * 141 12:10 10
CHP Patrick Wu Boiling Springs, NC 72 69 * 141 12:10 10
CHP Joe Alfieri Lutz, FL 71 71 * 142 12:10 10
CHP Thomas Hogan St. Simons Island, GA 70 72 * 142 12:00 10
CHP Ben Reichert Tampa, FL 69 73 * 142 12:00 10
CHP Jeremy Sisson Skaneateles, NY 69 73 * 142 12:00 10
CHP Gaelen Trew Sunningdale, UK 72 70 * 142 11:50 10
CHP Christopher Anderson Maitland, FL 68 75 * 143 11:50 10
CHP John Driscoll III Lake Mary, FL 73 70 * 143 11:50 10
CHP Jack Irons Naples, FL 69 74 * 143 11:50 10
CHP Brian Morris Orlando, Fl  72 71 * 143 11:40 10
CHP Chase Christian Roswall Bristol, TN 72 71 * 143 11:40 10
CHP Steve Albright Ocala, FL 73 71 * 144 11:40 10
CHP Jonathon Cahon Sunrise, FL 74 70 * 144 11:30 10
CHP Campbell Kennedy NFJT 75 69 * 144 11:30 10
CHP James McKay Knoxville, TN 71 73 * 144 11:30 10
CHP Bavake Sihota Caledon, Ontario 73 71 * 144 11:30 10
CHP Andrew Farraye St. Augustine, FL 74 71 * 145 11:20 10
CHP Chris Henderson Jacksonville, FL 73 72 * 145 11:20 10
CHP Nate Mosby Jacksonville, FL 72 73 * 145 11:20 10
CHP Johnathan Paulion Cary, NC 74 71 * 145 11:10 10
CHP Jianyou Piao Bejing, China 74 71 * 145 11:10 10
CHP Corey Eccles St. Laurent, QC 72 74 * 146 11:10 10
CHP Troy Vannucci Burlington, NJ 78 68 * 146 11:10 10
CHP Grant Drogosch Windermere, FL 73 73 * 146 11:40 10
CHP Egor Zotov Punt Gorda, FL 74 72 * 146 12:40 1
CHP Fredrik Ericsson Sweden 72 75 * 147 12:40 1
CHP Harrison Harper **** 70 77 * 147 12:40 1
CHP Tyler Hitchner Tusculousa, AL 74 73 * 147 12:40 1
CHP Peyton Billings Fleming Island, FL 70 78 * 148 12:30 1
CHP Facundo Delapenna Olavarri, Argentina 69 79 * 148 11:20 10
CHP Kevin Borowicz Orlando, Fl  74 74 * 148 12:30 1
CHP Brendan Sheehan Ft. Meyers, FL 73 75 * 148 12:30 1
CHP Pierre Viallaneix Orlando, Fl  72 76 * 148 12:30 1
CHP Jason Steiner Fort Mill, SC 78 71 * 149 12:20 1
CHP Arten Yalovenko Windermere, FL 77 72 * 149 12:20 1
CHP Thomas Christensen III Ft. Lauderdale, FL 78 72 * 150 12:20 1
CHP Hunter Ditty Ocala, FL 76 74 * 150 12:20 1
CHP Bobby Bryany Ocala, FL 76 75 * 151 12:10 1
CHP Vince Kwon **** 75 76 * 151 12:10 1
CHP Jackson Raymond New Port Richey, FL 72 79 * 151 12:10 1
CHP Robert De Paz Miami, FL 78 74 * 152 12:10 1
CHP Ryan Hart Naples, FL 77 75 * 152 12:00 1
CHP Connor Jensen Waconia, MN 73 79 * 152 12:00 1
CHP BJ Kuhn Ft. Meyers, FL 72 80 * 152 12:00 1
CHP Nick Lavezzorio Lake Forest, IL 76 76 * 152 12:00 1
CHP Kevin Lynn Davie, FL 75 77 * 152 11:50 1
CHP Ryan Sabo Winter Garden, FL 77 75 * 152 11:50 1
CHP Max Siegfried Palm Beach, FL 79 73 WD WD * *
CHP Clay Tucker Jacksonville, FL 79 73 * 152 11:50 1
CHP Austin Vokovits Fishers, IN 75 77 * 152 11:40 1
CHP Blake Wisdom Lake Geneve, WI 77 75 * 152 11:40 1
CHP Jake Grula Winter Park, FL 80 72 * 152 11:40 1
CHP Miles Albright Ocala, FL 78 75 * 153 11:40 1
CHP Cade Alfieri Lutz, FL 74 79 * 153 11:30 1
CHP Derek Camps Lake Mary, FL 74 79 * 153 11:30 1
CHP Logan Flores St. Augustine, FL 77 76 * 153 11:30 1
CHP Zach Rogers Jacksonville, FL 76 77 * 153 11:30 1
CHP Jake Scruggs Shelby, NC 75 78 * 153 11:20 1
CHP Osborne Theam Long Beach, CA 76 77 * 153 11:20 1
CHP Doug Eccles St. Laurent, QC 75 79 * 154 11:20 1
CHP Jake Grula Winter Park, FL 80 72 * 152 11:20 1
CHP Jacob Godwin Green Cove Springs, FL 79 75 WD WD * *
CHP Qui Lui **** 74 80 * 154 11:10 1
CHP James McCabe Atlanta, GA 75 79 * 154 11:10 1
CHP Andrew Riley St. Johns, FL 78 76 * 154 11:10 1
CHP Michael Dolin Maitland, FL 80 75 * 155 MC MC
CHP Michael Goulet Fleming Island, FL 81 74 * 155 MC MC
CHP Jake Kehoe Powell, OH 79 76 * 155 MC MC
CHP Thomas Lewis Carmel, IN 77 78 * 155 MC MC
CHP Julius Oppenheimer **** 79 76 * 155 MC MC
CHP Jake Haas Punta Gorda, FL 82 74 * 156 MC MC
CHP John Milton Jacksonville, FL 73 83 * 156 MC MC
CHP Jay Sampselle Palm Coast, FL 80 76 * 156 MC MC
CHP Jeremy Enslen Uniontown, PA 75 82 * 157 MC MC
CHP Trebor Mangum  Jacksonville, FL 79 78 * 157 MC MC
CHP Michael Anthony South Bend, IN 75 82 * 157 MC MC
CHP Joseph Lee Crannell Carmel, IN 76 81 * 157 MC MC
CHP Malcolme Glumpak Howey in the Hills, FL 77 80 * 157 MC MC
CHP Evan Greenplate Hilton Head Island, SC 79 78 * 157 MC MC
CHP Jonathan Mullane Mt. Pleasant, SC 81 76 * 157 MC MC
CHP Logan Neel St. Johns, FL 79 78 * 157 MC MC
CHP Steve Wimberly Archer, FL 79 78 * 157 MC MC
CHP Ryan Letterly Anthony, FL 80 78 * 158 MC MC
CHP Hunter Holloway Tampa, FL 77 82 * 159 MC MC
CHP Casey Lyons Jacksonville, FL 79 80 * 159 MC MC
CHP Scott Thomas Orange Park, FL 79 80 * 159 MC MC
CHP Jacky Barnes Jacksonville, FL 80 80 * 160 MC MC
CHP Connor Holcroft **** 79 81 * 160 MC MC
CHP Zack Luce Crescent City, FL 82 78 * 160 MC MC
CHP Cale Weldon Welaka, FL 81 79 * 160 MC MC
CHP Adam Vermut NFJT 79 81 * 160 MC MC
CHP Charles Kurtz St. Augustine, FL 80 81 * 161 MC MC
CHP Bill Wright Ocala, FL 82 79 * 161 MC MC
CHP Jimmy Taylor Charlotte, NC 78 84 * 162 MC MC
CHP Chase Fifner Ocala, FL 83 80 * 163 MC MC
CHP Scott Jones Fleming Island, FL 83 81 * 164 MC MC
CHP Ryan A Wharton Cincinnati, OH 82 82 * 164 MC MC
CHP Nathanael Wright Ocala, FL 82 83 * 165 MC MC
CHP Camron Gwynn Palatka, FL 87 85 * 172 MC MC
CHP Zachary Kalia Lake Mary, FL 90 95 * 185 MC MC
CHP Dan Riggins Middleburg, GA 87 99 * 186 MC MC
CHP Marcus Wooten Ormond Beach, FL 91 98 * 189 MC MC
CHP James Call St. Augustine, FL 83 NC * NC NC NC
CHP Ryan Smith Coral Springs, FL 84 NC * NC NC NC
CHP Ryan Gray Jacksonvillle, FL NC * * NC NC NC
CHP Christopher White Garden City, NY 79 WD * WD WD WD
CHP Ty Gingerich Carmel, IN WD * * WD WD WD
CHP Christopher Holland Palatka, FL WD * * WD WD WD
CHP Jim Keeley Palatka, FL WD * * WD WD WD
CHP Garrett Morrison St. Cloud, FL 72 * * WD WD WD
CHP Dhaivat Pandya **** WD * * WD WD WD
CHP Jim Santo Palatka, FL WD * * WD WD WD
CHP Jeevan Sihota Victoria, BC WD * * WD WD WD
CHP Gregory Solhaue Larvik, Norway WD * * WD WD WD
1st Khris McCloskey St. Augustine, FL 72 76 * 148 8:56 10
1st Jimmy Norton Green Cove Springs, FL 72 77 * 149 8:56 10
1st Tom Harvey Punta Gorda, FL 78 74 * 152 8:56 10
1st Nathan Powell Jacksonville, FL 75 77 * 152 8:56 10
1st Adam Westling Jacksonville, FL 78 75 * 153 8:48 10
1st Reese Symonds Palatka, FL 78 77 * 155 8:48 10
1st Thomas  Christensen Jr. Ft. Lauderdale, FL 80 77 * 157 8:40 10
1st Ray Spofford Palatka, FL 74 83 * 157 8:48 10
1st Scott Harvey Port Charlotte, FL 83 77 * 160 8:40 10
1st Mike Mixson Chattanooga, TN 80 80 * 160 8:40 10
1st David Dehart Palatka, FL 78 86 * 164 8:32 10
1st Jimmy Kubina Uniontown, PA 85 82 * 167 8:32 10
1st Greg Moore Southfield, PA 89 92 * 181 8:32 10
2nd JD Deans Orange Park, FL 78 79 * 157 8:24 10
2nd Joe Sanford Middleburg, FL 78 79 * 157 8:24 10
2nd Derek Feltman Waconia, MN 80 80 * 160 8:24 10
2nd Steve Lewis Stark, FL 79 85 * 164 8:24 10
2nd Darren Rawlinson Jacksonville, FL 83 81 * 164 8:16 10
2nd Doug Hensler Concord, NC 80 86 * 166 8:16 10
2nd Kevin Orr Palatka, FL 83 83 * 166 8:16 10
2nd Jim Colbert Orlando, FL 82 85 * 167 8:16 10
2nd Tyler Gacek Uniontown, PA 85 82 * 167 8:08 10
2nd Randy Werkheiser Palatka, FL 83 84 * 167 8:08 10
2nd Don Newman Maxville, FL 84 85 * 169 8:08 10
3rd
3rd Gary Register Palatka, FL 79 80 * 159 7:56 10
3rd Rick Thompson Sharpsburg, GA 79 80 * 159 7:56 10
3rd Jeff Elledge Palatka, FL 83 79 * 162 7:56 10
3rd Mike Klosterman Orange Park, FL 83 83 * 166 7:56 10
3rd George Heider Miami Springs, FL 89 78 * 167 7:48 10
3rd Paul Drogosch Windermere, FL 80 88 * 168 7:48 10
3rd Rocky Russell Atlantic Beach, FL 84 84 * 168 7:48 10
3rd Tappy Rosson Miami Springs, FL 88 81 * 169 9:04 10
3rd Jacob Mixson Chattanooga, TN 91 81 * 172 9:04 10
3rd Jim Moody Palatka, FL 89 85 * 174 9:04 10
3rd Carl Barton Orange Park, FL 91 85 * 176 9:04 10
3rd David Dempsey Tamarac, FL 91 88 * 179 8:56 1
3rd Auggie Fils’Aime Miami, FL 89 94 * 183 8:56 1
3rd Tsegai Bernane Davie, FL 96 103 * 199 8:56 1
3rd Kevin Durscher Grandin, FL WD * * WD 8:56 1
4th Pasquale Caiazza Davie, FL 82 82 * 164 8:48 1
4th Paul Harrison Coral Springs, FL 83 82 * 165 8:48 1
4th Pat Pasini Parire Du Sac, WI 80 85 * 165 8:48 1
4th Dave Perkins Welaka,FL 85 80 * 165 8:40 1
4th Ron Mullis Bryceville, FL 84 85 * 169 8:40 1
4th Nick D’Andrea Davie, FL 85 86 * 171 8:40 1
4th Todd Cronin Deerfield Beach, FL 89 82 * 171 8:32 1
4th Mike Kegley Miami Springs, FL 89 84 * 173 8:32 1
4th Jay Budhram Ft. Lauderdale, FL 86 89 * 175 8:32 1
4th Bill Luke Palatka, FL 89 86 * 175 8:24 1
4th Paul Polito Ft. Lauderdale, FL 91 84 * 175 8:24 1
4th Jack Stokes Nova Scotia 90 86 * 176 8:24 1
4th David Carter Palm Coast, FL 93 85 * 178 8:24 1
4th Robert S. Norell Plantation, FL 90 91 * 181 8:16 1
4th Art McCoy Punta Gorda, FL 90 95 * 185 8:16 1
4th James Seepes Palatka, FL 91 97 * 188 8:16 1
4th Fred Kesler Ft. Lauderdale, FL 95 94 * 189 8:16 1
5th Luc Fontaine Pensacola, FL 87 84 * 171 8:08 1
5th Bemnet Berhane Davie, FL 95 85 * 180 8:08 1
5th Ron Jerin Palatka, FL 93 89 * 182 8:08 1
5th JP Michaels Ft. Lauderdale, FL 96 87 * 183 8:00 1
5th Jim Diagostino Deerfield Beach, FL 98 96 * 194 8:00 1
5th Bill Munchie Palatka, FL 95 99 * 194 8:00 1
5th Sid Hale Fernadina Beach, FL 101 97 * 198 7:52 1
5th Ted Hensler Snollville, GA 102 103 * 205 7:52 1
5th David Cox Palatka, FL 107 104 * 211 7:52 1

The post 2019 Azalea Scores appeared first on Palatka.

No comments:

Post a Comment