| 1a | Melnyk, Steve |
| 1a | Darr, John |
| 1a | Sutton, Danna |
| 1a | Marsh, Don |
| 1b | Napier, Rusty |
| 1b | Peel, Fred |
| 1b | de leon, Jim |
| 1b | Santo, Jim |
| 2 | McDade, Pete |
| 2 | Warner, Berger |
| 2 | Kamis, Jim |
| 2 | Carley, Jim |
| 3 | Clay, Rick |
| 3 | Clay, Rick |
| 3 | Osborne, John |
| 3 | Jackson, Mike Sr. |
| 4a | Pass, Jerry |
| 4a | Tunstall, T.P. |
| 4a | Costanzo, Frank |
| 4b | Engel, Bill |
| 4b | Russell, Rocky |
| 4b | Briggs, Randy |
| 5a | Busbee, Charlie |
| 5a | Toombs, Tommy |
| 5a | Daniell, Earl |
| 5a | Mathews, Max |
| 5b | Martin, Walt |
| 5b | Craig, Edward |
| 5b | Kirkland, Nick |
| 5b | Sonntag, Bill |
| 6 | Wiley, Neil |
| 6 | Rendell, Mills |
| 6 | Kozina, Gus |
| 6 | Henry, Whitey |
| 7a | King, Dave |
| 7a | Cahall, Fred |
| 7a | O’Donovan, John |
| 7b | Hall, Jack |
| 7b | Dornier, Bart |
| 7b | Anthony, David |
| 7b | Hughett, Michael |
| 8a | Parker, Robert |
| 8a | Hanzel, Doug |
| 8a | Caporusso, Dan |
| 8a | Cunningham, Arnold |
| 8b | Shealy, Bernie |
| 8b | Wallace, Holley |
| 8b | Yoder, Randy |
| 8b | Kelos, Chris |
| 9 | Ferguson, Ron |
| 9 | Tumlin, Ronnie |
| 9 | Beckett, Steve |
| 9 | Pierce, Ed |
| 10a | Skinner, John |
| 10a | Schwencke, Kim |
| 10a | Castro, Max |
| 10a | Meyer, Wyatt |
| 10b | Smith, Scott |
| 10b | Beck, Marcus |
| 10b | Fritz, John W. |
| 10b | Smith, Stuart |
| 11a | Parigian, Douglas |
| 11a | Johnson, J.T. |
| 11a | Wright, Kirk |
| 11a | Snoap, Doug |
| 11b | Peake, Allen |
| 11b | Antoniou, Vance |
| 11b | Cannady, Stevie |
| 11b | Elliott, Randy |
| 12 | Lombardozzi, John |
| 12 | Macy, Kevin |
| 12 | Dean, Roger W. |
| 12 | Himelsbaugh, Walter |
| 13 | Pittenger, Mark |
| 13 | O’Donnell, Michael |
| 13 | Baxter, Mark |
| 13 | Milton, John |
| 14 | Lacamera, Tony |
| 14 | Mears, David |
| 14 | Cotten, Larry |
| 14 | Coyne, Patrick |
| 15a | Nathan, Andrew |
| 15a | Soule, Craig |
| 15a | Wright, Bill III |
| 15a | Brennan, Barry |
| 15b | Eckles, Danny |
| 15b | Taul, Mark |
| 15b | Hess, Chuck |
| 16a | Casamento, Bob |
| 16a | Woulfe, Rick |
| 16a | Benson, John |
| 16a | Hess, Rob |
| 16b | Castagna, James |
| 16b | Fried, Marc |
| 16b | Deichler, Alan |
| 16b | Crocker, David |
| 17a | Russell, Don |
| 17a | Goldsmith, George |
| 17a | McLoughlin, Shawn |
| 17a | Rollefson, Jim |
| 17b | Greene, Phillip |
| 17b | Hatton, Billy |
| 17b | Heist, Jeff |
| 17b | Boettcher, Tom |
| 18 | Hatton, Billy |
| 18 | Heist, Jeff |
| 18 | Boettcher, Tom |
The post Sr Azalea Sunday Pairings appeared first on Palatka.
No comments:
Post a Comment