Sunday, March 10, 2019

2019 SR AZALEA FINAL

1 LEG Marsh, Don GA, Johns Creek 69 77 67 213  $  400
2 LEG Warner, Berger FL, Ocala 71 71 72 214  $  300 
3 LEG McDade, Pete FL, Lakeland 70 72 73 215  $  238 
3 LEG Sutton, Danna LA, New Orleans 76 69 70 215  $  238 
5 LEG Carley, Jim FL, Ormond Beach 72 74 70 216  $  200 
5 LEG Darr, John FL, Gainesville 73 72 71 216  $  200 
7 LEG Daniels, Danny GA, Kingsland 72 72 73 217  $  200 
7 LEG Ferguson, Ron VA, Woodlawn 69 80 68 217  $  200 
9 LEG de leon, Jim SC, Bluffton 74 75 70 219
9 LEG Pavoni, Joe KY, Prospect 72 74 73 219
9 LEG Peel, Fred FL, Chipley 72 75 72 219
12 LEG Napier, Rusty FL, Shalimar 71 76 73 220
13 LEG Clay, Rick AL, Mountain Brook 72 77 72 221
13 LEG Santo, Jim FL, Interlachen 76 73 72 221
15 LEG Kamis, Jim GA, Marietta 74 71 77 222
16 LEG Osborne, John FL, Vero Beach 73 77 73 223
17 LEG Pass, Jerry GA, Marietta 78 75 73 226
18 LEG Tunstall, T.P. FL, Lakeland 76 79 72 227
19 LEG Costanzo, Frank GA, Savannah 77 78 75 230
20 LEG Engel, Bill FL, St. Augustine 78 81 72 231
20 LEG Jackson, Mike Sr. GA, Martinez 75 78 78 231
22 LEG Beckett, Steve FL, Palatka 81 86 72 239
23 LEG Henry, Whitey SC, Okatie 83 79 80 242
24 LEG Russell, Rocky FL, Jacksonville 81 85 77 243
25 LEG Briggs, Randy FL, Ocala 90 83 80 253
WD LEG Melnyk, Steve FL, Jacksonville 72 77 WD WD
1 SLED Busbee, Charlie GA, Stockbridge 73 73 73 219  $  300 
2 SLED Daniell, Earl FL, Tallahassee 73 76 72 221  $  200 
3 SLED Toombs, Tommy GA, Perry 74 73 75 222  $  150 
4 SLED Mathews, Max AL, Andalusia 73 78 76 227  $  100 
5 SLED Martin, Walt FL, St. Augustine 74 78 77 229
6 SLED Craig, Edward FL, Orlando 75 77 78 230
7 SLED Sonntag, Bill FL, Fernandina Bch 79 77 75 231
8 SLED Kirkland, Nick GA, Snellville 76 77 79 232
9 SLED Rendell, Mills IL, Winnetka 78 83 80 241
10 SLED Cahall, Fred MI, Grand Rapids 82 84 78 244
11 SLED Kozina, Gus IL, Beach Park 77 85 83 245
12 SLED O’Donovan, John MI, Grand Rapids 88 91 82 261
WD SLED King, Dave VA, Potomac Falls 86 77 WD WD
WD SLEG Wiley, Neil GA, Marietta 78 81 WD WD
1 SR Hanzel, Doug GA, Savannah 73 71 69 213  $  400 
2 SR Caporusso, Dan IL, Mt. Prospect 70 75 70 215  $  325 
2 SR Smith, Scott TX, Houston 73 72 70 215  $  325 
4 SR Hall, Jack GA, Savannah 70 71 75 216  $  250 
4 SR Hughett, Michael OK, Owasso 72 72 72 216  $  250 
6 SR Anthony, David FL, Jacksonville 73 70 75 218  $  200 
6 SR Dornier, Bart LA, Metairie 69 73 76 218  $  200 
6 SR Johnson, J.T. MN, Eden Prairie 71 77 70 218  $  200 
9 SR Cunningham, Arnold TN, Nashville 72 73 74 219  $  184 
9 SR Kelos, Chris ONT, Toronto 73 71 75 219  $  184 
9 SR Parker, Robert FL, Sanford 72 72 75 219  $  184 
12 SR Snoap, Doug FL, Apopka 74 74 72 220  $  150 
13 SR Fritz, John W. NC, Mint Hill 69 78 74 221
14 SR Beck, Marcus FL, Tallahassee 76 69 77 222
14 SR Parigian, Douglas MA, Andover 74 73 75 222
14 SR Wright, Kirk OK, Oklahoma City 73 75 74 222
17 SR Dean, Roger W. FL, Ormond Beach 77 74 72 223
17 SR Elliott, Randy FL, Winter Park 75 76 72 223
17 SR O’Donnell, Michael GA, Atlanta 76 77 70 223
17 SR Smith, Stuart FL, St. Johns 72 75 76 223
21 SR Lombardozzi, John VA, Herndon 75 76 73 224
22 SR Antoniou, Vance IL, N. Barrington 74 75 76 225
22 SR Peake, Allen GA, Macon 70 79 76 225
24 SR Macy, Kevin FL, Tampa 75 76 75 226
24 SR Milton, John FL, Jacksonville 76 79 71 226
24 SR Yoder, Randy TN, Chattanooga 75 75 76 226
27 SR Cannady, Stevie GA, Pooler 74 75 78 227
27 SR Himelsbaugh, Walter FL, Leesburg 75 77 75 227
29 SR Wallace, Holley SC, Columbia 78 73 77 228
30 SR Baxter, Mark FL, Tequesta 76 78 76 230
31 SR Mears, David FL, Citra 82 75 74 231
32 SR Skinner, John FL, Miami 79 81 73 233
33 SR Cotten, Larry FL, Ocala 76 82 76 234
33 SR Lacamera, Tony FL, Ormond Beach 77 79 78 234
35 SR Nathan, Andrew IL, Northbrook 84 79 73 236
36 SR Soule, Craig OH, Port Clinton 83 81 73 237
37 SR Coyne, Patrick FL, Fleming Island 80 83 79 242
38 SR Brennan, Barry GA, Savannah 87 79 80 246
39 SR Wright, Bill III FL, Ocala 85 80 82 247
40 SR Taul, Mark FL, Tallahassee 87 87 83 257
41 SR Eckles, Danny FL, Jacksonville 80 87 92 259
42 SR McCabe, Tom FL, Tallahassee 96 87 83 266
43 SR Hess, Chuck FL, Crawfordville 88 88 91 267
WD SR Pittenger, Mark FL, Ponte Vedra Bch 74 79 WD WD
WD SR Dew, Robby FL, Palm Beach WD WD WD WD
1 SSR Woulfe, Rick FL, Ft. Lauderdale 70 74 68 212  $  400 
2 SSR Castagna, James MD, Sandy Spring 74 73 72 219  $  300 
3 SSR Casamento, Bob FL, Palm Coast 73 70 77 220  $  250 
4 SSR Fried, Marc OH, Solon 72 75 74 221  $  213 
4 SSR Hess, Rob FL, Winter Park 74 73 74 221  $  213 
6 SSR Crocker, David SC, Bluffton 76 73 75 224  $  200 
6 SSR Meyer, Wyatt FL, Lutz 76 74 74 224  $  200 
8 SSR Russell, Don FL, Tequesta 75 75 75 225  $  200 
9 SSR Benson, John PA, Punxsutawney 71 75 81 227
9 SSR Deichler, Alan FL, Gainesville 72 77 78 227
9 SSR Goldsmith, George FL, Fleming Island 77 78 72 227
12 SSR McLoughlin, Shawn CT, Newtown 78 78 72 228
12 SSR Pierce, Ed FL, Ocala 75 75 78 228
14 SSR Rollefson, Jim WI, Franklin 79 77 73 229
15 SSR Castro, Max FL, Tampa 71 82 78 231
15 SSR Schwencke, Kim FL, Tampa 79 78 74 231
17 SSR Shealy, Bernie SC, Columbia 81 80 73 234
18 SSR Hatton, Billy FL, Gulf Breeze 83 78 74 235
19 SSR Greene, Phillip NC, Charlotte 78 83 78 239
20 SSR Boettcher, Tom WA, Seattle 81 83 76 240
21 SSR Heist, Jeff IL, Inverness 79 83 80 242
22 SSR Lesley, Dick SC, Heath Springs 82 84 78 244
23 SSR Guillemette, Glenn FL, Avon Park 80 85 80 245
24 SSR Catlett, Jeff TN, Sevierville 90 87 91 268
WD SSR Tumlin, Ronnie FL, St. Augustine 78 79 WD WD
WD SSR Jacobs, Rick FL, Fleming Island 86 89 WD WD
WD SSR Young, Jerry FL, New Port Richey WD WD WD WD
WD SSR Zylstra, Bill FL, Ocklawaha 73 WD WD WD

The post 2019 SR AZALEA FINAL appeared first on Palatka.

No comments:

Post a Comment