| * | FRI 1PM / SAT 8AM | * | FRI 8AM / SAT 130 PM |
| 1a | Ben Reichert | 18 | Ted Hensler |
| 1a | Kevin O’Connell | 18 | Reese Symonds |
| 1a | Miles Albright | 18 | David Cox |
| 1a | Jay Sampselle | 18 | Sid Hale |
| 1b | Steve Albright | 1 | Kevin Orr |
| 1b | Cole Anderson | 1 | Ray Spofford |
| 1b | Hunter Holloway | 1 | Gary Register |
| 1b | Johnathan Paulion | 1 | Bill Munchie |
| 2a | Camden Solomon | 2 | Jeremy Enslen |
| 2a | Chris Henderson | 2 | Jimmy Kubina |
| 2a | Christopher Anderson | 2 | Greg Moore |
| 2a | Brendan Sheeman | 2 | Tyler Gacek |
| 2b | Campbell Kennedy | 4 | Adam Westling |
| 2b | Brian Morris | 4 | David Dehart |
| 2b | Harrison Harper | 4 | Jimmy Norton |
| 2b | Hunter Ditty | 4 | Khris McCloskey |
| 3 | Christopher White | 17 | Mike Mixson |
| 3 | Bill Wright | 17 | Nathon Powell |
| 3 | Chase C Roswall | 17 | Scott Harvey |
| 3 | Arten Yalovenko | 17 | Tom Harvey |
| 4a | Austin Vokovits | 5 | Randy Werkheiser |
| 4a | Connor Holcroft | 5 | Jim Colbert |
| 4a | Connor McKay | 5 | Darren Rawlinson |
| 4a | Michael Goulet | 5 | Derek Feltman |
| 5a | Tyler Hitchner | 6 | Steve Lewis |
| 5a | Nate Mosby | 6 | Joe Sanford |
| 5a | Corey Eccles | 6 | Donnie Thomas |
| 5a | Jason Steiner | 6 | Doug Hensler |
| 5b | Clay Tucker | 7 | Mike Klosterman |
| 5b | BJ Kuhn | 7 | Carl Barnet |
| 5b | Blake Wisdom | 7 | JD Deans |
| 5b | Bobby Bryany | 7 | David Carter |
| 6 | Logan Underwood | 8 | Auggie Fils’Aime |
| 6 | **** | 8 | George Heider |
| 6 | Gregory Solhaue | 8 | Rick Thompson |
| 6 | Doug Eccles | 8 | David Dempsey |
| 7a | Egor Zotov | 9 | Jacob Mixson |
| 7a | Bryce Lewis | 9 | Jim Moody |
| 7a | Adam Vermut | 9 | Kevin Durscher |
| 7a | Andrew Farraye | 9 | Paul Drogosch |
| 7b | Jake Hass | 10 | Don Newman |
| 7b | Leon Bader | 10 | Rocky Russell |
| 7b | Logan Flores | 10 | Tappy Rosson |
| 7b | Thomas Lewis | 10 | Tsegai Bernane |
| 8a | Troy Vannucci | 11 | Mike Kegley |
| 8a | Ty Gingerich | 11 | Jay Budhram |
| 8a | Vince Kwon | 11 | Robert S. Norell |
| 8a | Zach Rogers | 11 | Bemnet Berhane |
| 8b | James Call | 12 | Jack Stokes |
| 8b | John Driscoll III | 12 | Ron Mullis |
| 8b | John Milton | 12 | Ron Jerin |
| 8b | Thomas Christensen II | 12 | **** |
| 9a | Joe Alfieri | 13 | Pat Pasini |
| 9a | Evan Greenplate | 13 | Dave Perkins |
| 9a | Jake Kehoe | 13 | Paul Polito |
| 9a | Jimmy Taylor | 13 | Pasquale Caiazza |
| 10a | Dhaivat Pandya | 14 | JP Michaels |
| 10a | Fredrik Ericsson | 14 | Paul Harrison |
| 10a | Gaelen Trew | 14 | Nick D’Andrea |
| 10a | Jonathan Mullane | 14 | Fred Kesler |
| 10b | Jonathon Cahon | 15 | **** |
| 10b | James McCabe | 15 | Bill Luke |
| 10b | Jack Irons | 15 | Art McCoy |
| 10b | Osborne Theam | 15 | Jim Dagonsino |
| 11a | Kevin Lynn | 16 | **** |
| 11a | Logan Neel | 16 | Luke Fontain |
| 11a | Kevin Borowicz | 16 | Todd Cronin |
| 11a | Max Siegfried | 16 | James Seepes |
| 11b | Jianyou Piao | 3a | Jake Grula |
| 11b | Jet Tickle | 3a | **** |
| 11b | Bavake Sihota | 3a | Christopher Holland |
| 11b | Jeremy Sisson | 3a | Conner Jensen |
| 12 | Scott Jones | 3b | Garrett Morrison |
| 12 | Dan Riggins | 3b | Cale Weldon |
| 12 | Malcolme Glumpak | 3b | Facundo Delapenna |
| 12 | Jake Scruggs | 3b | Grant Drogosch |
| 13a | Marcus Wooten | ||
| 13a | Jeevan Sihota | ||
| 13a | Joseph Lee Crannell | ||
| 13a | Julius Oppenheimer | ||
| 13b | Michael Anthony | ||
| 13b | Chase Fifner | ||
| 13b | Ryan Sabo | ||
| 13b | Ryan A Wharton | ||
| 14b | Jacob Godwin | ||
| 14b | Jake Carter | ||
| 14b | Patrick Wu | ||
| 14b | Michael Barnard | ||
| 15a | Peyton Billings | ||
| 15a | Qui Lui | ||
| 15a | Andy Yang | ||
| 15a | Arden Brake | ||
| 15b | Chistophe Stutts | ||
| 15b | Ryan Gray | ||
| 15b | Perri Villlineux | ||
| 15b | Michael Dolin | ||
| 16 | Nathanael Wright | ||
| 16 | Nick Lavezzorio | ||
| 16 | Jackson Raymond | ||
| 16 | Greyson Porter | ||
| 17a | Steve Wimberly | ||
| 17a | Ryan Hart | ||
| 17a | Thomas Hogan | ||
| 17a | Robert De Paz | ||
| 17b | Cade Alfieri | ||
| 17b | Scott Thomas | ||
| 17b | Sean Butscher | ||
| 17b | Zachary Kalia | ||
| 18a | Zack Luce | ||
| 18a | Casey Lyons | ||
| 18a | Charles Kurtz | ||
| 18a | Charlie Kim | ||
| 4b | Andrew Riley | ||
| 4b | Derek Camps | ||
| 4b | Ryan Smith | ||
| 4b | Ryan Lettery | ||
| 14b | Jim Keeley | ||
| 14b | Camron Gwynn | ||
| 14b | Jeff Elledge | ||
| 14b | Thomas Christensen Jr | ||
The post 2019 AZALEA PAIRINGS UPDATED 3/14/2019 appeared first on Palatka.
No comments:
Post a Comment