Sunday, March 17, 2019

2019 Azalea Final Scores

1 Cole Anderson Camden, ME 68 67 66 201  $ 500   3 DZ PRO V 
2 Jet Tickle Bristol, TN 71 66 68 205  $ 450   2 DZ PRO V 
3 Leon Bader Germany 70 67 69 206  $ 412   1 DZ PRO V 
3 Jake Carter Aiken, SC 69 67 70 206  $ 412 
5 Greyson Porter Clearwater, FL 67 69 71 207  $ 375 
6 Garrett Morrison St. Cloud, FL 72 69 67 208  $ 312 
6 Sean Butscher Tallahassee, FL 67 67 74 208  $ 312 
6 Kevin O’Connell Jacksonville, FL 73 68 67 208  $ 312 
6 Camden Solomon Dublin, OH 71 67 70 208  $ 312 
10 Thomas Hogan St. Simons Island, GA 70 72 67 209  $ 237 
10 Jeremy Sisson Skaneateles, NY 69 73 67 209  $ 237 
12 Bryce Lewis Hendersonville, TN 70 66 74 210  $ 187 
12 Ben Reichert Tampa, FL 69 73 68 210  $ 187 
14 Joe Alfieri Lutz, FL 71 71 70 212  $ 140 
14 John Driscoll III Lake Mary, FL 73 70 69 212  $ 140 
14 Gaelen Trew Sunningdale, UK 72 70 70 212  $ 140 
14 Patrick Wu Boiling Springs, NC 72 69 71 212  $ 140 
14 Andy Yang Houston, TX 73 66 73 212  $ 140 
19 Christopher Anderson Maitland, FL 68 75 70 213  $ 125 
19 Bryan Morris Orlando, Fl  72 71 70 213  $ 125 
19 Chase Christian Roswall Bristol, TN 72 71 70 213  $ 125 
22 Charlie Kim Gainesville, FL 66 73 75 214  $ 125 
23 Arden Brake Green Cove Springs, FL 69 72 74 215  $ 112 
23 Egor Zotov Punt Gorda, FL 74 72 69 215  $ 112 
25 Michael Barnard Gallatian, TN 70 71 75 216  $ 100 
25 Grant Drogosch Windermere, FL 73 73 70 216  $ 100 
25 Bavake Sihota Caledon, Ontario 73 71 72 216  $ 100 
28 Fredrik Ericsson Sweden 72 75 70 217  $    37 
28 Harrison Harper **** 70 77 70 217  $    37 
28 Tyler Hitchner Tusculousa, AL 74 73 70 217  $    37 
28 Jack Irons Naples, FL 69 74 74 217  $    37 
28 Connor McKay Knoxville, TN 71 73 73 217  $    37 
28 Jianyou Piao Bejing, China 74 71 72 217  $    37 
28 Chistophe Stutts Maitland, FL 71 70 76 217  $    37 
28 Troy Vannucci Burlington, NJ 78 68 71 217  $    37 
36 Corey Eccles St. Laurent, QC 72 74 72 218
36 Andrew Farraye St. Augustine, FL 74 71 73 218
36 Campbell Kennedy NFJT 75 69 74 218
36 Pierre Viallaneix Orlando, Fl  72 76 70 218
40 Steve Albright Ocala, FL 73 71 75 219
40 Jonathon Cahon Sunrise, FL 74 70 75 219
42 Chris Henderson Jacksonville, FL 73 72 75 220
43 Austin Vokovits Fishers, IN 75 77 69 221
43 Johnathan Paulion Cary, NC 74 71 76 221
43 Arten Yalovenko Windermere, FL 77 72 72 221
46 Jake Scruggs Shelby, NC 75 78 69 222
46 Jason Steiner Fort Mill, SC 78 71 73 222
47 Facundo Delapenna Olavarri, Argentina 69 79 75 223
47 Vince Kwon Naples, FL 75 76 72 223
49 Hunter Ditty Ocala, FL 76 74 74 224
50 Jackson Raymond New Port Richey, FL 72 79 74 225
51 Clay Tucker Jacksonville, FL 79 73 74 226
51 Blake Wisdom Lake Geneve, WI 77 75 74 226
53 Kevin Borowicz Orlando, Fl  74 74 79 227
54 Thomas Christensen III Ft. Lauderdale, FL 78 72 77 227
54 Ryan Hart Naples, FL 77 75 75 227
54 Qui Lui **** 74 80 73 227
54 Zach Rogers Jacksonville, FL 76 77 74 227
54 Osborne Theam Long Beach, CA 76 77 74 227
59 Doug Eccles St. Laurent, QC 75 79 74 228
59 Nick Lavezzorio Lake Forest, IL 76 76 76 228
61 Miles Albright Ocala, FL 78 75 76 229
61 Peyton Billings Fleming Island, FL 70 78 81 229
63 Robert De Paz Miami, FL 78 74 79 231
63 Connor Jensen Waconia, MN 73 79 79 231
64 Cade Alfieri Lutz, FL 74 79 79 232
64 Bobby Bryany Ocala, FL 76 75 81 232
64 Andrew Riley St. Johns, FL 78 76 78 232
64 Ryan Sabo Winter Garden, FL 77 75 80 232
68 Jake Grula Winter Park, FL 80 72 81 233
69 Kevin Lynn Davie, FL 75 77 83 235
70 Logan Flores St. Augustine, FL 77 76 83 236
71 BJ Kuhn Ft. Meyers, FL 72 80 85 237
72 Derek Camps Lake Mary, FL 74 79 89 242
* Michael Dolin Maitland, FL 80 75 * MC
* Michael Goulet Fleming Island, FL 81 74 * MC
* Jake Kehoe Powell, OH 79 76 * MC
* Thomas Lewis Carmel, IN 77 78 * MC
* Julius Oppenheimer **** 79 76 * MC
* Jake Haas Punta Gorda, FL 82 74 * MC
* John Milton Jacksonville, FL 73 83 * MC
* Jay Sampselle Palm Coast, FL 80 76 * MC
* Michael Anthony South Bend, IN 75 82 * MC
* Joseph Lee Crannell Carmel, IN 76 81 * MC
* Jeremy Enslen Uniontown, PA 75 82 * MC
* Malcolme Glumpak Howey in the Hills, FL 77 80 * MC
* Evan Greenplate Hilton Head Island, SC 79 78 * MC
* Trebor Mangum  Jacksonville, FL 79 78 * MC
* Jonathan Mullane Mt. Pleasant, SC 81 76 * MC
* Logan Neel St. Johns, FL 79 78 * MC
* Steve Wimberly Archer, FL 79 78 * MC
* Ryan Letterly Anthony, FL 80 78 * MC
* Hunter Holloway Tampa, FL 77 82 * MC
* Casey Lyons **** 79 80 * MC
* Scott Thomas Orange Park, FL 79 80 * MC
* Jacky Barnes **** 80 80 * MC
* Connor Holcroft **** 79 81 * MC
* Zack Luce Crescent City, FL 82 78 * MC
* Adam Vermut NFJT 79 81 * MC
* Cale Weldon Welaka, FL 81 79 * MC
* Charles Kurtz St. Augustine, FL 80 81 * MC
* Bill Wright Ocala, FL 82 79 * MC
* Jimmy Taylor Charlotte, NC 78 84 * MC
* Chase Fifner Ocala, FL 83 80 * MC
* Scott Jones Fleming Island, FL 83 81 * MC
* Ryan A Wharton Cincinnati, OH 82 82 * MC
* Nathanael Wright Ocala, FL 82 83 * MC
* Camron Gwynn Palatka, FL 87 85 * MC
* Zachary Kalia Lake Mary, FL 90 95 * MC
* Dan Riggins Middleburg, GA 87 99 * MC
* Marcus Wooten Ormond Beach, FL 91 98 * MC
* James Call St. Augustine, FL 83 NC * NC
* Ryan Gray Jacksonville, FL NC * * NC
* Nate Mosby Jacksonville, FL 72 73 * WD
* Max Siegfried Palm Beach, FL 79 73 * WD
* Jacob Godwin Green Cove Springs, FL 79 75 * WD
* James McCabe Atlanta, GA 75 79 * WD
* Brendan Sheehan Ft. Meyers, FL 73 75 * WD
* Christopher White Garden City, NY 79 WD * WD
* Ty Gingerich Carmel, IN WD * * WD
* Christopher Holland Palatka, FL WD * * WD
* Jim Keeley Palatka, FL WD * * WD
* Dhaivat Pandya **** WD * * WD
* Jim Santo Palatka, FL WD * * WD
* Gregory Solhaue Larvik, Norway WD * * WD
* Jeevan Sihota Victoria, BC WD * * WD
* 1st Flight  * * * * *
1 Jimmy Norton Green Cove Springs, FL 72 77 77 226  $ 500 
2 Khris McCloskey St. Augustine, FL 72 76 81 229  $ 200  DZ PRO V
2 Nathan Powell Jacksonville, FL 75 77 77 229  $ 200  Dz PRO V
4 Thomas  Christensen Jr. Ft. Lauderdale, FL 80 77 78 235  $ 100 
5 David Dehart Palatka, FL 78 86 72 236
6 Ray Spofford Palatka, FL 74 83 80 237
7 Adam Westling Jacksonville, FL 78 75 85 238
8 Tom Harvey Punta Gorda, FL 78 74 90 242
9 Reese Symonds Palatka, FL 78 77 88 243
10 Scott Harvey Port Charlotte, FL 83 77 84 244
11 Mike Mixson Chattanooga, TN 80 80 86 246
12 Jimmy Kubina Uniontown, PA 85 82 WD WD
12 Greg Moore Southfield, PA 89 92 WD WD
* 2nd Flight  * * * * *
1 Joe Sanford Middleburg, FL 78 79 80 237  $ 500 
2 JD Deans Orange Park, FL 78 79 83 240  $ 200  DZ PRO V
3 Steve Lewis Stark, FL 79 85 85 249  $ 100  DZ PRO V
4 Derek Feltman Waconia, MN 80 80 90 250  $    50 
4 Kevin Orr Palatka, FL 83 83 84 250
4 Darren Rawlinson Jacksonville, FL 83 81 86 250
7 Randy Werkheiser Palatka, FL 83 84 85 252
8 Jim Colbert Orlando, FL 82 85 87 254
9 Doug Hensler Concord, NC 80 86 WD WD
9 Tyler Gacek Uniontown, PA 85 82 WD WD
9 Don Newman Maxville, FL 84 85 WD WD
* 3rd Flight * * * * *
1 Mike Klosterman Orange Park, FL 83 83 76 242  $ 500 
2 Rick Thompson Sharpsburg, GA 79 80 86 245  $ 300  DZ PRO V
3 Paul Drogosch Windermere, FL 80 88 80 248  $ 175  DZ PRO V
3 Gary Register Palatka, FL 79 80 89 248  $ 175 
5 Jeff Elledge Palatka, FL 83 79 87 249  $ 100 
6 Rocky Russell Atlantic Beach, FL 84 84 84 252
7 Jacob Mixson Chattanooga, TN 91 81 82 254
8 Jim Moody Palatka, FL 89 85 86 260
9 Carl Barton Orange Park, FL 91 85 88 264
10 David Dempsey Tamarac, FL 91 88 89 268
11 Auggie Fils’Aime Miami, FL 89 94 96 279
12 Tsegai Bernane Davie, FL 96 103 98 297
13 George Heider Miami Springs, FL 89 78 WD WD
13 Tappy Rosson Miami Springs, FL 88 81 WD WD
13 Kevin Durscher Grandin, FL WD * * WD
* 4th Flight * * * * *
1 Dave Perkins Welaka,FL 85 80 78 243  $ 500 
2 Pasquale Caiazza Davie, FL 82 82 80 244  $ 250  DZ PRO V
2 Pat Pasini Parire Du Sac, WI 80 85 79 244  $ 250  DZ PRO V
4 Paul Harrison Coral Springs, FL 83 82 87 252  $ 150  DZ PRO V
5 Todd Cronin Deerfield Beach, FL 89 82 82 253  $ 125 
6 Nick D’Andrea Davie, FL 85 86 87 258  $ 100 
7 Bill Luke Palatka, FL 89 86 87 262
8 Paul Polito Ft. Lauderdale, FL 91 84 90 265
9 Jay Budhram Ft. Lauderdale, FL 86 89 92 267
9 Jack Stokes Nova Scotia 90 86 91 267
10 Mike Kegley Miami Springs, FL 89 84 96 269
11 Robert S. Norell Plantation, FL 90 91 91 272
12 Art McCoy Punta Gorda, FL 90 95 90 275
13 Fred Kesler Ft. Lauderdale, FL 95 94 93 282
13 James Seepes Palatka, FL 91 97 94 282
15 Ron Mullis Bryceville, FL 84 85 WD WD
15 David Carter Palm Coast, FL 93 85 WD WD
* 5th Flight * * * * *
1 Luc Fontaine Pensacola, FL 87 84 93 264  $ 500 
2 Bemnet Berhane Davie, FL 95 85 85 265  $ 200  DZ PRO V
3 JP Michaels Ft. Lauderdale, FL 96 87 86 269  $ 100 
4 Ron Jerin Palatka, FL 93 89 93 275
5 Jim Diagostino Deerfield Beach, FL 98 96 94 288
6 Bill Munchie Palatka, FL 95 99 101 295
7 Ted Hensler Snollville, GA 102 103 99 304
8 David Carter Palm Coast, FL 93 85 WD WD
8 David Cox Palatka, FL 107 104 WD WD
8 Ron Mullis Bryceville, FL 84 85 WD WD
8 Sid Hale Fernadina Beach, FL 101 97 WD WD

The post 2019 Azalea Final Scores appeared first on Palatka.

No comments:

Post a Comment